This tournament has ended!
GROUP B RO LEAGUE S5 / 1 Created by Hannibal
Started on
24 July 2022, 22:00
Europa/Bucuresti
About
-
5 out of 5
Participants -
League
Tournament type -
ONLINE
Location -
PC
Platform
Tournament details
-
Game
Dota 2 -
Contestants
Teams -
Game format
Best of 2 -
Tournament frequency
Weekly
Maps
-
Defense of the Ancients
Competitors
Regulations
DETALII FORMAT TURNEU : LINK AICI
DETALII REGULAMENT : LINK AICI
LIVE TURNEU YOUTUBE GAMEACCES : LINK AICI
VIDEO PREZENTARE LIGA DOTA 2 ROMANIA SEZON 5 : LICK AICI
bracket
# | Team | Battles | Victories | Defeats | Draws | Points |
---|---|---|---|---|---|---|
1 | Vin Turcii! | 8 | 4 | 0 | 4 | 16 |
2 | TOP G | 8 | 3 | 1 | 4 | 13 |
3 | Retired DOGS | 8 | 2 | 2 | 4 | 10 |
4 | Team Flash | 8 | 1 | 3 | 4 | 7 |
5 | EMPOWER | 8 | 0 | 4 | 4 | 4 |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
24 July 2022 19:00 | Team Flash | 0:2 | Retired DOGS |
24 July 2022 19:00 | Vin Turcii! | 2:0 | EMPOWER |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
23 August 2022 19:00 | Team Flash | 0:2 | Vin Turcii! |
23 August 2022 19:00 | TOP G | 2:0 | Retired DOGS |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
22 September 2022 19:00 | Team Flash | 0:2 | TOP G |
22 September 2022 19:00 | EMPOWER | 0:2 | Retired DOGS |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
22 October 2022 19:00 | EMPOWER | 0:2 | TOP G |
22 October 2022 19:00 | Retired DOGS | 0:2 | Vin Turcii! |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
21 November 2022 20:00 | Team Flash | 2:0 | EMPOWER |
21 November 2022 20:00 | Vin Turcii! | 2:0 | TOP G |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
21 December 2022 20:00 | Retired DOGS | 0:0 | Team Flash |
21 December 2022 20:00 | EMPOWER | 0:0 | Vin Turcii! |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
20 January 2023 20:00 | Vin Turcii! | 0:0 | Team Flash |
20 January 2023 20:00 | Retired DOGS | 0:0 | TOP G |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
19 February 2023 20:00 | TOP G | 0:0 | Team Flash |
19 February 2023 20:00 | Retired DOGS | 0:0 | EMPOWER |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
21 March 2023 20:00 | TOP G | 0:0 | EMPOWER |
21 March 2023 20:00 | Vin Turcii! | 0:0 | Retired DOGS |
Match Date | Team 1 | Score | Team 2 |
---|---|---|---|
20 April 2023 19:00 | EMPOWER | 0:0 | Team Flash |
20 April 2023 19:00 | TOP G | 0:0 | Vin Turcii! |
© 2024 Copyright © All Rights Reserved – Manufactured by Antagonist